Cost Overview
Van
Item | Product example | Supplier suggestion | Rough cost |
Van | Renault Trafic SWB | Ex-work force / dealerships / private builders | £12000 |
Totals
Items | Most expensive item | Cost (Van 2016) | Cost (Van 2018) |
Windows & Curtains | Side windows | £150 | £530 |
Electrics | Battery / Cabling | £250 | £280 |
Insulation & Lining | Layered insulation / Carpet Lining | £400 | £400 |
Bed & Seats | Crash tested rock & roll bed | £75 | £1950 |
Storage | Vohringer furniture board | £25 | £460 |
Misc | Sink & Hob / Heater | £100 | £1045 |
Total | | £1000 | £4665 |
It’s quite easy to see how much the cost of doing your van conversion can vary depending on your selections. The table above shows the main core costs lie within Electronics and Insulation & Lining. These remained virtually identical for us, perhaps down to similar configurations in the same size van. Ultimately, these have a general purpose and not much can actually change however the addition of off-the-shelf items such as gas heaters, hob/sink units and crash-tested beds will drive the cost.
Cost Breakdown
Windows & Curtains
Item | Product example | Supplier suggestion | Rough cost |
Side Windows | Privacy half-slider | Vehicle Glass Company / Van Demon / Kiravans | 2 x £200 |
Window Adhesive | Totalseal 5033 | Vehicle Glass Company / Van Demon / Kiravans | 2 x £20 |
Side Curtains | Blackout curtains with rail | Clearcut / Van Demon / Kiravans | 2 x £45 |
Electrics
Item | Product example | Supplier suggestion | Rough cost |
Leisure Battery | Yuasa L35-115 | Yuasa / Halfords / Amazon | £90 |
Battery box | Battery holding box | Amazon / | £15 |
Split Charge relay | | Amazon / Vehicle wiring products | £15 |
Cabling | | Amazon / Vehicle wiring products | £80 |
Isolation switch | | Amazon / Vehicle wiring products | £10 |
Switches | | Amazon / Vehicle wiring products | £15 |
LED lights | | Clearcut / Peak Conversion / etc | £30 |
Fuse box | | | £5 |
USB sockets | | Amazon | £10 |
12v sockets | | Amazon | £10 |
Conduit | | B&Q / Screwfix | £10 |
Insulation & Lining
Item | Product example | Supplier suggestion | Rough cost |
Insulation (wall) | YBS Superquilt (1.2 x 10m) | YBS / Amazon / Toolstation | £100 |
Insulation (thin) | Foil bubble wrap | B&Q / Amazon | £10 |
Ply | 3 – 5mm ply (1220 x 2440) | B&Q / Wickes | 2 x £20 |
Carpet | Triple stretch 2 x 7.5m | Clearcut / etc | £75 |
Battens | 18 x 34 x 2400mm batten | B&Q / Wickes | 6 x £3 |
Cladding | 6.5 x 75 x 1800mm softwood cladding | B&Q / Wickes | 5 x £12 |
Flooring | Laminated ply (6x4ft x 12mm) | Local timber merchant | 2 x £30 |
Spray adhesive | High temperature contact adhesive | Clearcut / Screwfix | 4 x £10 |
Beds & Seats
Item | Product example | Supplier suggestion | Rough cost |
Rock & Roll bed | Smartbeds Evolution II | Smart beds | £1700 |
Sliding rails | Unwin Campervan kit 2 | Unwin | £250 |
Storage
Item | Product example | Supplier suggestion | Rough cost |
Cupboard carcassing | Lightweight furniture ply | Local timber merchant | 2 x £35 |
Cupboard front | Vohringer | Clearcut / Morland | £160 |
Ply trim | Vohringer T trim (10m) | Clearcut / etc | £15 |
Tambour doors | Tambour doors | Clearcut / High Peak | 3 x £55 |
Push button locks |
| Clearcut / High Peak | 2 x £5 |
Hinges |
| Clearcut / High Peak | 2 x £10 |
Cargo nets |
| Clearcut / High Peak | 4 x £5 |
Misc
Item | Product example | Supplier suggestion | Rough cost |
Hob & Sink | Smev 9222 with truma valve | Clearcut / etc | £330 |
Gas bottle | Campingaz 907 | Outdoor shops | £25 |
Gas bottle box | | Clearcut / etc | £90 |
Gas heater | Propex HS2000 | Clearcut / etc | £475 |
Water bottles | 10L camping water bottle | Outdoor shops | 2 x £10 |
Table rail | Sliding table rail | Clearcut / etc | £25 |
Table leg | Folding Table leg | Clearcut / etc | £30 |
Thermal screens | 3 pc Thermal screen | Clearcut / Kiravans / Van demon | £50 |
Investments
Tools
Item | Product example | Supplier suggestion | Rough cost |
Drill | | | £100 |
Jigsaw | | | £50 |
Router (+trim tool) | | | £75 |
Hand saw | | | £10 |
Silicon gun | | | £15 |
Tape measure | | | £10 |
Square | | | £10 |
Screwdrivers | | | £35 |
Crimp tool | | | £25 |